<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HellasGRID</title>
	<atom:link href="http://www.hellasgrid.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellasgrid.gr</link>
	<description>Infrastructure</description>
	<lastBuildDate>Thu, 17 May 2012 20:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UNSCHEDULED OUTAGE at HG-01-GRNET from 2012-05-17 to 2012-05-18</title>
		<link>http://www.hellasgrid.gr/2012/05/17/unscheduled-outage-at-hg-01-grnet-from-2012-05-17-to-2012-05-18/</link>
		<comments>http://www.hellasgrid.gr/2012/05/17/unscheduled-outage-at-hg-01-grnet-from-2012-05-17-to-2012-05-18/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:36:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=04e63801556c04da99aecb355a078a1e</guid>
		<description><![CDATA[The downtime starts at Thu May 17 23:40:00 +0300 2012 and ends at Fri May 18 17:00:00 +0300 2012The following services are affected: Site-BDII at ce01.isabella.grnet.grCE at ce01.isabella.grnet.grAPEL at ce01.isabella.grnet.grSRM at se01.isabella.grnet.gr]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Thu May 17 23:40:00 +0300 2012</b> and ends at <b>Fri May 18 17:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at ce01.isabella.grnet.gr</li>
<li>CE at ce01.isabella.grnet.gr</li>
<li>APEL at ce01.isabella.grnet.gr</li>
<li>SRM at se01.isabella.grnet.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/17/unscheduled-outage-at-hg-01-grnet-from-2012-05-17-to-2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-10-UOI from 2012-05-19 to 2012-05-21</title>
		<link>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-10-uoi-from-2012-05-19-to-2012-05-21/</link>
		<comments>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-10-uoi-from-2012-05-19-to-2012-05-21/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=ed1f7d194f3ab1422db3df2783d28705</guid>
		<description><![CDATA[The downtime starts at Sat May 19 17:00:00 +0300 2012 and ends at Mon May 21 20:00:00 +0300 2012The following services are affected: Site-BDII at cream01.grid.uoi.grCREAM-CE at cream01.grid.uoi.grAPEL at cream01.grid.uoi.grSRM at se01.grid.uoi.grgLite-...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sat May 19 17:00:00 +0300 2012</b> and ends at <b>Mon May 21 20:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at cream01.grid.uoi.gr</li>
<li>CREAM-CE at cream01.grid.uoi.gr</li>
<li>APEL at cream01.grid.uoi.gr</li>
<li>SRM at se01.grid.uoi.gr</li>
<li>gLite-APEL at mon02.grid.uoi.gr</li>
<li>gLite-APEL at mon01.grid.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-10-uoi-from-2012-05-19-to-2012-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-07-UOI-HEPLAB from 2012-05-21 to 2012-05-22</title>
		<link>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-21-to-2012-05-22/</link>
		<comments>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-21-to-2012-05-22/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:32:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=acb6386e187f2244cc1d89bc702358c6</guid>
		<description><![CDATA[The downtime starts at Mon May 21 16:00:00 +0300 2012 and ends at Tue May 22 12:00:00 +0300 2012The following services are affected: Site-BDII at grid03.physics.uoi.grCREAM-CE at grid01.physics.uoi.grAPEL at grid01.physics.uoi.grUI at alpha.physics.uoi...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Mon May 21 16:00:00 +0300 2012</b> and ends at <b>Tue May 22 12:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at grid03.physics.uoi.gr</li>
<li>CREAM-CE at grid01.physics.uoi.gr</li>
<li>APEL at grid01.physics.uoi.gr</li>
<li>UI at alpha.physics.uoi.gr</li>
<li>SRM at grid02.physics.uoi.gr</li>
<li>gLite-APEL at grid21.physics.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-21-to-2012-05-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-07-UOI-HEPLAB from 2012-05-20 to 2012-05-20</title>
		<link>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-20-to-2012-05-20/</link>
		<comments>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-20-to-2012-05-20/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:30:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=cb4e652ac4fa33fdd4d454aa451b1534</guid>
		<description><![CDATA[The downtime starts at Sun May 20 08:00:00 +0300 2012 and ends at Sun May 20 14:00:00 +0300 2012The following services are affected: Site-BDII at grid03.physics.uoi.grCREAM-CE at grid01.physics.uoi.grAPEL at grid01.physics.uoi.grUI at alpha.physics.uoi...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sun May 20 08:00:00 +0300 2012</b> and ends at <b>Sun May 20 14:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at grid03.physics.uoi.gr</li>
<li>CREAM-CE at grid01.physics.uoi.gr</li>
<li>APEL at grid01.physics.uoi.gr</li>
<li>UI at alpha.physics.uoi.gr</li>
<li>SRM at grid02.physics.uoi.gr</li>
<li>gLite-APEL at grid21.physics.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/17/scheduled-outage-at-gr-07-uoi-heplab-from-2012-05-20-to-2012-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-09-UoA from 2012-05-19 to 2012-05-21</title>
		<link>http://www.hellasgrid.gr/2012/05/14/scheduled-outage-at-gr-09-uoa-from-2012-05-19-to-2012-05-21/</link>
		<comments>http://www.hellasgrid.gr/2012/05/14/scheduled-outage-at-gr-09-uoa-from-2012-05-19-to-2012-05-21/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:39:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=5fa8cfe06d0ae3a8cbeadc5868cd310e</guid>
		<description><![CDATA[The downtime starts at Sat May 19 01:00:00 +0300 2012 and ends at Mon May 21 03:00:00 +0300 2012The following services are affected: Site-BDII at dl01.di.uoa.grgLite-APEL at dl24.di.uoa.grSRM at dl02.di.uoa.grWMS at dl06.di.uoa.grLB at dl29.di.uoa.grUI...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sat May 19 01:00:00 +0300 2012</b> and ends at <b>Mon May 21 03:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at dl01.di.uoa.gr</li>
<li>gLite-APEL at dl24.di.uoa.gr</li>
<li>SRM at dl02.di.uoa.gr</li>
<li>WMS at dl06.di.uoa.gr</li>
<li>LB at dl29.di.uoa.gr</li>
<li>UI at dl05.di.uoa.gr</li>
<li>CREAM-CE at dl11.di.uoa.gr</li>
<li>APEL at dl11.di.uoa.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/14/scheduled-outage-at-gr-09-uoa-from-2012-05-19-to-2012-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED WARNING at GR-11-UPATRAS from 2012-05-12 to 2012-05-14</title>
		<link>http://www.hellasgrid.gr/2012/05/11/unscheduled-warning-at-gr-11-upatras-from-2012-05-12-to-2012-05-14/</link>
		<comments>http://www.hellasgrid.gr/2012/05/11/unscheduled-warning-at-gr-11-upatras-from-2012-05-12-to-2012-05-14/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:03:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=9b455e8821a48a77a6ba84499fb8ce5d</guid>
		<description><![CDATA[The downtime starts at Sat May 12 02:30:00 +0300 2012 and ends at Mon May 14 03:00:00 +0300 2012The following services are affected: Site-BDII at bdii.csl.ee.upatras.grCREAM-CE at ce.csl.ee.upatras.grAPEL at ce.csl.ee.upatras.gr]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sat May 12 02:30:00 +0300 2012</b> and ends at <b>Mon May 14 03:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at bdii.csl.ee.upatras.gr</li>
<li>CREAM-CE at ce.csl.ee.upatras.gr</li>
<li>APEL at ce.csl.ee.upatras.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/11/unscheduled-warning-at-gr-11-upatras-from-2012-05-12-to-2012-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at HG-06-EKT from 2012-05-15 to 2012-05-15</title>
		<link>http://www.hellasgrid.gr/2012/05/11/scheduled-outage-at-hg-06-ekt-from-2012-05-15-to-2012-05-15/</link>
		<comments>http://www.hellasgrid.gr/2012/05/11/scheduled-outage-at-hg-06-ekt-from-2012-05-15-to-2012-05-15/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=e492ffbb88f58ba0da29f9ec0fcc67b2</guid>
		<description><![CDATA[The downtime starts at Tue May 15 09:00:00 +0300 2012 and ends at Tue May 15 12:00:00 +0300 2012The following services are affected: CE at ce02.athena.hellasgrid.grCREAM-CE at cream02.athena.hellasgrid.grCE at ce01.athena.hellasgrid.grCREAM-CE at cream...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Tue May 15 09:00:00 +0300 2012</b> and ends at <b>Tue May 15 12:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>CE at ce02.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream02.athena.hellasgrid.gr</li>
<li>CE at ce01.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream01.athena.hellasgrid.gr</li>
<li>VO-box at vob01.athena.hellasgrid.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/11/scheduled-outage-at-hg-06-ekt-from-2012-05-15-to-2012-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED WARNING at GR-11-UPATRAS from 2012-05-10 to 2012-05-10</title>
		<link>http://www.hellasgrid.gr/2012/05/09/unscheduled-warning-at-gr-11-upatras-from-2012-05-10-to-2012-05-10/</link>
		<comments>http://www.hellasgrid.gr/2012/05/09/unscheduled-warning-at-gr-11-upatras-from-2012-05-10-to-2012-05-10/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:40:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=aa1d323af6dbce2c690a82936424c53b</guid>
		<description><![CDATA[The downtime starts at Thu May 10 15:00:00 +0300 2012 and ends at Thu May 10 16:00:00 +0300 2012The following services are affected: gLite-APEL at apel.csl.ee.upatras.grSRM at se.csl.ee.upatras.grSite-BDII at bdii.csl.ee.upatras.grCREAM-CE at ce.csl.ee...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Thu May 10 15:00:00 +0300 2012</b> and ends at <b>Thu May 10 16:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>gLite-APEL at apel.csl.ee.upatras.gr</li>
<li>SRM at se.csl.ee.upatras.gr</li>
<li>Site-BDII at bdii.csl.ee.upatras.gr</li>
<li>CREAM-CE at ce.csl.ee.upatras.gr</li>
<li>APEL at ce.csl.ee.upatras.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/09/unscheduled-warning-at-gr-11-upatras-from-2012-05-10-to-2012-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED OUTAGE at GR-04-FORTH-ICS from 2012-05-08 to 2012-05-09</title>
		<link>http://www.hellasgrid.gr/2012/05/08/unscheduled-outage-at-gr-04-forth-ics-from-2012-05-08-to-2012-05-09/</link>
		<comments>http://www.hellasgrid.gr/2012/05/08/unscheduled-outage-at-gr-04-forth-ics-from-2012-05-08-to-2012-05-09/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:47:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=1c72201480c39cdaa839844820546294</guid>
		<description><![CDATA[The downtime starts at Tue May 08 20:00:00 +0300 2012 and ends at Wed May 09 21:00:00 +0300 2012The following services are affected: SRM at grid002.ics.forth.grClassic-SE at grid002.ics.forth.grgLite-APEL at grid-mon.ics.forth.grCE at grid001.ics.forth...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Tue May 08 20:00:00 +0300 2012</b> and ends at <b>Wed May 09 21:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>SRM at grid002.ics.forth.gr</li>
<li>Classic-SE at grid002.ics.forth.gr</li>
<li>gLite-APEL at grid-mon.ics.forth.gr</li>
<li>CE at grid001.ics.forth.gr</li>
<li>APEL at grid001.ics.forth.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/05/08/unscheduled-outage-at-gr-04-forth-ics-from-2012-05-08-to-2012-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-10-UOI from 2012-04-11 to 2012-04-12</title>
		<link>http://www.hellasgrid.gr/2012/04/10/scheduled-outage-at-gr-10-uoi-from-2012-04-11-to-2012-04-12/</link>
		<comments>http://www.hellasgrid.gr/2012/04/10/scheduled-outage-at-gr-10-uoi-from-2012-04-11-to-2012-04-12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:23:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=510422943e54a08c82e24db99d5d7330</guid>
		<description><![CDATA[The downtime starts at Wed Apr 11 20:00:00 +0300 2012 and ends at Thu Apr 12 20:00:00 +0300 2012The following services are affected: Site-BDII at cream01.grid.uoi.grCREAM-CE at cream01.grid.uoi.grAPEL at cream01.grid.uoi.grSRM at se01.grid.uoi.grgLite-...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Wed Apr 11 20:00:00 +0300 2012</b> and ends at <b>Thu Apr 12 20:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at cream01.grid.uoi.gr</li>
<li>CREAM-CE at cream01.grid.uoi.gr</li>
<li>APEL at cream01.grid.uoi.gr</li>
<li>SRM at se01.grid.uoi.gr</li>
<li>gLite-APEL at mon02.grid.uoi.gr</li>
<li>gLite-APEL at mon01.grid.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/04/10/scheduled-outage-at-gr-10-uoi-from-2012-04-11-to-2012-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED OUTAGE at GR-10-UOI from 2012-04-10 to 2012-04-11</title>
		<link>http://www.hellasgrid.gr/2012/04/10/unscheduled-outage-at-gr-10-uoi-from-2012-04-10-to-2012-04-11/</link>
		<comments>http://www.hellasgrid.gr/2012/04/10/unscheduled-outage-at-gr-10-uoi-from-2012-04-10-to-2012-04-11/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:22:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=37c9b5dfb506c09847a7a286ad679508</guid>
		<description><![CDATA[The downtime starts at Tue Apr 10 20:00:00 +0300 2012 and ends at Wed Apr 11 20:00:00 +0300 2012The following services are affected: Site-BDII at cream01.grid.uoi.grCREAM-CE at cream01.grid.uoi.grAPEL at cream01.grid.uoi.grSRM at se01.grid.uoi.grgLite-...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Tue Apr 10 20:00:00 +0300 2012</b> and ends at <b>Wed Apr 11 20:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at cream01.grid.uoi.gr</li>
<li>CREAM-CE at cream01.grid.uoi.gr</li>
<li>APEL at cream01.grid.uoi.gr</li>
<li>SRM at se01.grid.uoi.gr</li>
<li>gLite-APEL at mon02.grid.uoi.gr</li>
<li>gLite-APEL at mon01.grid.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/04/10/unscheduled-outage-at-gr-10-uoi-from-2012-04-10-to-2012-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED OUTAGE at GR-10-UOI from 2012-04-09 to 2012-04-10</title>
		<link>http://www.hellasgrid.gr/2012/04/09/unscheduled-outage-at-gr-10-uoi-from-2012-04-09-to-2012-04-10/</link>
		<comments>http://www.hellasgrid.gr/2012/04/09/unscheduled-outage-at-gr-10-uoi-from-2012-04-09-to-2012-04-10/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:17:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=76c35df9bd8fdb9a9f2b15536bab489c</guid>
		<description><![CDATA[The downtime starts at Mon Apr 09 14:00:00 +0300 2012 and ends at Tue Apr 10 20:00:00 +0300 2012The following services are affected: Site-BDII at cream01.grid.uoi.grCREAM-CE at cream01.grid.uoi.grAPEL at cream01.grid.uoi.grSRM at se01.grid.uoi.grgLite-...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Mon Apr 09 14:00:00 +0300 2012</b> and ends at <b>Tue Apr 10 20:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at cream01.grid.uoi.gr</li>
<li>CREAM-CE at cream01.grid.uoi.gr</li>
<li>APEL at cream01.grid.uoi.gr</li>
<li>SRM at se01.grid.uoi.gr</li>
<li>gLite-APEL at mon02.grid.uoi.gr</li>
<li>gLite-APEL at mon01.grid.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/04/09/unscheduled-outage-at-gr-10-uoi-from-2012-04-09-to-2012-04-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED OUTAGE at GR-07-UOI-HEPLAB from 2012-04-08 to 2012-04-09</title>
		<link>http://www.hellasgrid.gr/2012/04/08/unscheduled-outage-at-gr-07-uoi-heplab-from-2012-04-08-to-2012-04-09/</link>
		<comments>http://www.hellasgrid.gr/2012/04/08/unscheduled-outage-at-gr-07-uoi-heplab-from-2012-04-08-to-2012-04-09/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:45:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=582b02bd220f2019f3bb63bba9ff278f</guid>
		<description><![CDATA[The downtime starts at Sun Apr 08 08:00:00 +0300 2012 and ends at Mon Apr 09 03:00:00 +0300 2012The following services are affected: Site-BDII at grid03.physics.uoi.grCREAM-CE at grid01.physics.uoi.grAPEL at grid01.physics.uoi.grUI at alpha.physics.uoi...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sun Apr 08 08:00:00 +0300 2012</b> and ends at <b>Mon Apr 09 03:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at grid03.physics.uoi.gr</li>
<li>CREAM-CE at grid01.physics.uoi.gr</li>
<li>APEL at grid01.physics.uoi.gr</li>
<li>UI at alpha.physics.uoi.gr</li>
<li>SRM at grid02.physics.uoi.gr</li>
<li>gLite-APEL at grid21.physics.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/04/08/unscheduled-outage-at-gr-07-uoi-heplab-from-2012-04-08-to-2012-04-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at GR-10-UOI from 2012-04-07 to 2012-04-09</title>
		<link>http://www.hellasgrid.gr/2012/04/06/scheduled-outage-at-gr-10-uoi-from-2012-04-07-to-2012-04-09/</link>
		<comments>http://www.hellasgrid.gr/2012/04/06/scheduled-outage-at-gr-10-uoi-from-2012-04-07-to-2012-04-09/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:23:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=6d69a36285605114ba2c40ae63d949c7</guid>
		<description><![CDATA[The downtime starts at Sat Apr 07 20:00:00 +0300 2012 and ends at Mon Apr 09 14:00:00 +0300 2012The following services are affected: Site-BDII at cream01.grid.uoi.grCREAM-CE at cream01.grid.uoi.grAPEL at cream01.grid.uoi.grSRM at se01.grid.uoi.grgLite-...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sat Apr 07 20:00:00 +0300 2012</b> and ends at <b>Mon Apr 09 14:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>Site-BDII at cream01.grid.uoi.gr</li>
<li>CREAM-CE at cream01.grid.uoi.gr</li>
<li>APEL at cream01.grid.uoi.gr</li>
<li>SRM at se01.grid.uoi.gr</li>
<li>gLite-APEL at mon02.grid.uoi.gr</li>
<li>gLite-APEL at mon01.grid.uoi.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/04/06/scheduled-outage-at-gr-10-uoi-from-2012-04-07-to-2012-04-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSCHEDULED OUTAGE at HG-06-EKT from 2012-03-30 to 2012-03-31</title>
		<link>http://www.hellasgrid.gr/2012/03/30/unscheduled-outage-at-hg-06-ekt-from-2012-03-30-to-2012-03-31/</link>
		<comments>http://www.hellasgrid.gr/2012/03/30/unscheduled-outage-at-hg-06-ekt-from-2012-03-30-to-2012-03-31/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:00:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=b4309ea17fa2677c2bae160bc5c9c3f5</guid>
		<description><![CDATA[The downtime starts at Fri Mar 30 19:00:00 +0300 2012 and ends at Sat Mar 31 18:00:00 +0300 2012The following services are affected: CE at ce02.athena.hellasgrid.grCREAM-CE at cream02.athena.hellasgrid.grCE at ce01.athena.hellasgrid.grCREAM-CE at cream...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Fri Mar 30 19:00:00 +0300 2012</b> and ends at <b>Sat Mar 31 18:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>CE at ce02.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream02.athena.hellasgrid.gr</li>
<li>CE at ce01.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream01.athena.hellasgrid.gr</li>
<li>VO-box at vob01.athena.hellasgrid.gr</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hellasgrid.gr/2012/03/30/unscheduled-outage-at-hg-06-ekt-from-2012-03-30-to-2012-03-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULED OUTAGE at HG-06-EKT from 2012-03-31 to 2012-04-01</title>
		<link>http://www.hellasgrid.gr/2012/03/30/scheduled-outage-at-hg-06-ekt-from-2012-03-31-to-2012-04-01/</link>
		<comments>http://www.hellasgrid.gr/2012/03/30/scheduled-outage-at-hg-06-ekt-from-2012-03-31-to-2012-04-01/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:59:00 +0000</pubDate>
		<dc:creator>Site Downtimes at HellasGrid</dc:creator>
				<category><![CDATA[Downtimes]]></category>

		<guid isPermaLink="false">http://www.hellasgrid.gr/?guid=17f2e9303de05087a7009340042437e6</guid>
		<description><![CDATA[The downtime starts at Sat Mar 31 18:00:00 +0300 2012 and ends at Sun Apr 01 18:00:00 +0300 2012The following services are affected: CE at ce02.athena.hellasgrid.grCREAM-CE at cream02.athena.hellasgrid.grCE at ce01.athena.hellasgrid.grCREAM-CE at cream...]]></description>
			<content:encoded><![CDATA[<p>The downtime starts at <b>Sat Mar 31 18:00:00 +0300 2012</b> and ends at <b>Sun Apr 01 18:00:00 +0300 2012</b></p>
<p>The following services are affected: </p>
</ul>
<li>CE at ce02.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream02.athena.hellasgrid.gr</li>
<li>CE at ce01.athena.hellasgrid.gr</li>
<li>CREAM-CE at cream01.athena.hellasgrid.gr</li>
<li>VO-box at vob01.athena.hellasgrid.gr</li>
</ul>
]]></content:encoded>
